0
👁️ 16 views
2026 SEO Tools Review
Many people ask me for comparision of seo tools and ask for suggetions which one is better and which one is affordable. so I decided to write a complete comparision of all good tools so far.
| Offers | Ahrefs | SEMrush | SERPSpur | Screaming Frog | Moz |
|---|---|---|---|---|---|
| Price start $ | $129 subscription | $139 subscription | $10 PAYG OR $49 subscription | £199 (apr. $250) one time | $99 subscription |
| Per Seat price | between $40 and $100 | between $45 and $100 | Free | N/A | $49 |
| Whitelabeling | N/A | $20/month per report | $10 full account | N/A | Free with $179 plan or higher |
| Pages crawled | 100,000 | 100,000 | 100,000 | unlimitted | 400,000 |
| Credits included | 1000 | N/A | 10,000 | N/A | N/A |
| Sites include | 5 | 5 | 5+unlimited scaled with credits | N/A | 3 |
| Historical data | 6 months | N/A | 5 years (unlocked with limits & credits) | N/A | N/A |
| Update frequency | Weekly | Daily | Optional : Daily & Weekly | N/A | weekly |
| Backlink index | 35+ Trillion links | 43+ Trillion links | 41+ Trillion links | N/A | 44.8 Trillion links |
| Crawl / Update Frequency | 5 Million pages per minute | 10 Billion pages daily | 8 Billion links daily | N/A | Continual index refresh |
| Proprietary Authority Metrics | Domain Rating (DR), URL Rating (UR) | Authority Score | TR (Trust Rate) TAI (Traffic Authenticity Index) | N/A | Domain Authority (DA), Page Authority (PA) |
| Core Access Model | SaaS SEO Suite | SaaS Marketing Suite | SaaS SEO Suite | Onpage Crawer | SaaS SEO Suite |
| Rank Tracker | Attached to main project | Attached to main project | Decoupled unlimited projects | N/A | Attached to main project |
| Api | Yes | Yes | Yes | N/a | Yes (limited) |
if we try to understand what the tools offer,
“DA”, “DR”, “PA” etc can be manipulated but TAI cant be, Trust Rate metric is not so big but “TAI” seems gold standard for the market full of bots.
for questions please use comment box or dm me to get more details, the information generated is the individual effort, no AI used to generate or compile.
0
Answered Oct 9, 2026
For questions about the reviews of tools or support please contact us using contact form.